Jeri Hromada, Realtor®
The City of Kings! Come live in style with many opportunities and friendly communities!
Jeri Hromada

Listings in Sacramento County



Sort By:   Price     Neighborhood     Size     Bedrooms     Bathrooms

 
Downtown  (95818)
"Family home or Rental Properties"
MLS® $297,500
Address: 1715 W St, Sacramento, CA 95818 Size: 1542 sq. ft. City: Sacramento Bedrooms: 4 Bathrooms: 2
View Details »

South Land Park  (95822) MLS® $325,000
Address: 1916 Meer Way, Sacramento, Size: 1810 sq. ft. City: Sacramento Bedrooms: 3 Bathrooms: 2
View Details »

Midtown  (95814)
"The best loacation in Midtown!"
MLS® $515,000
Address: 1127 15th St #1502, Sacramento Size: 1389 sq. ft. City: Sacramento Bedrooms: 2 Bathrooms: 2
View Details »

More Listings



New listings!


click_7.gif (7154 bytes)

and find any property listed in Sacramento area! 

 

 Better Homes and Gardens RE Mason-McDuffie   

 Midtown office listings

  

ACTIVE Properties      
Address City Map Bd Bth SqFt LotSz List Price
 
344 Rundgren Way Folsom 281, G1 4 2 (2 0) 1,595 0.164ac 299,899
5820 Dotmar Way North Highlan 258, G5 3 1 (1 0) 1,460 0.150ac 95,000
8232 OAKENSHAW Way Orangevale 260, B2 3 2 (2 0) 1,523 0.150ac 229,850
9143 Splendido Way Elk Grove 358, B4 3 2 (2 0) 1,461 0.115ac 153,800
1127 15th St #1502 Sacramento 297, D4 2 2 (2 0) 1,389   515,000
1511 26th St Sacramento 297, F5 2 1 (1 0) 1,037 0.070ac 199,000
2601 S St Sacramento 297, E6 3 3 (3 0) 2,156 0.070ac 529,000
1715 W St Sacramento 297, D6 4 3 (2 1) 1,542 6534sf 297,500
309 Sandburg Dr Sacramento 298, B5 2/3 3 (2 1) 1,773 0.133ac 310,000
5327 Shepard Ave Sacramento 298, A4 3 2 (2 0) 1,732 0.168ac 412,000
3716 43rd St Sacramento 317, G2 3 1 (1 0) 1,443 0.090ac 34,900
1916 Meer Way Sacramento 317, C3 3 2 (2 0) 1,810 0.120ac 325,000
7805 34th Ave Sacramento 318, C5 5 2 (1 1) 1,155 0.130ac 68,300
3309 Paumanok Way Sacramento 256, H4 3 3 (2 1) 1,698 0.062ac 180,000
3551 Mamie Jennings Way Sacramento 277, H3 2 1 (1 0) 768 0.067ac 99,000
3532 Mamie Jennings Way Sacramento 277, H3 3 3 (2 1) 1,253 0.078ac 150,000
3533 Mamie Jennings Way Sacramento 277, H3 4 3 (2 1) 1,253 0.064ac 150,000
3539 Mamie Jennings Way Sacramento 277, H3 4/5 3 (2 1) 2,370 0.083ac 205,000
2313 Manchester St West Sacramen 296, H7 4 2 (2 0) 1,315 0.136ac 84,000
1213 Chesapeake Dr Roseville 240, A5 3 2 (2 0) 1,287 0.111ac 174,000
4041 Coldwater Dr Rocklin 200, E5 3 2 (2 0) 2,009 0.178ac 337,500
52 Hawk Ridge Clio 1, A1 3/4 3 (2 1) 2,350 0.100ac 339,995
 
8931 Mountain Home Ct Elk Grove 378, G2 3 2 (2 0) 1,620 0.163ac 165,000
101 Hodges Ct Folsom 261, A1 5 4 (3 1) 3,675 0.311ac 545,000
10141 Annie St Elk Grove 377, J2 4 3 (2 1) 2,191 0.160ac 230,000
9174 Bearint Way Elk Grove 357, G4 4 3 (2 1) 2,049 0.132ac 235,000
3800 Hillcrest Ln Sacramento 278, G3 4 2 (2 0) 2,646 0.285ac 299,000
7514 21st St Sacramento 337, C3 3 2 (1 1) 1,018 0.150ac 93,000
4401 Bouts Pkwy Sacramento 337, G2 3 1 (1 0) 1,024 0.200ac 49,888
18 Nutwood Cir Sacramento 277, D5 4 2 (2 0) 1,652 0.146ac 154,500
972 Dondra Way Sacramento 277, J1 4 3 (3 0) 1,890 0.230ac 150,000
5644 Hamilton St #63 Sacramento 258, J5 1 1 (1 0) 684   27,000
8463 Buford Ct Antelope 238, F5 3 3 (2 1) 1,586 0.140ac 135,000
991 Reuter Dr West Sacramen 297, A2 4 2 (2 0) 1,280 0.159ac 92,000
1015 Linier Ct Roseville 239, J3 3/4 2 (2 0) 1,176 0.159ac 163,900
715 MERRILL Ct Roseville 219, D7 3 2 (2 0) 1,504 0.148ac 215,000

 

Welcome  |  Listings  |  Elk Grove CA Real Estate  |  Roseville CA Real Estate  |  Auto Home Search  |  Home Evaluation  |  Buying  |  Selling   |  Calculators  |  Reports  |  Announcements  |  JERI HROMADA  |  About Prudential California Realty   |  Contact Us
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Sign In

©2003-2012 Midtown Office