Jeri Hromada, Realtor®
The City of Kings! Come live in style with many opportunities and friendly communities!
Jeri Hromada

Roseville Listings


For a more detailed description of the homes,
search our Dynamic Map for detail! 
Simply copy and paste the MLS number from below.                                          

For more information, please call (916) 761-6734

MLS# Price Address City Area   BD   BA Lot Size Apx SqFt-Primary Res
80070674 195,900 1730 Laehr Dr Lincoln 12201 3 2 0.152 1377
80071538 214,900 634 Foxworth Ct Lincoln 12201 3 2 7156 1392
80071007 149,000 1513 7th St Lincoln 12202 3 2 0.169 1201
80031359 179,900 412 N St Lincoln 12202 3 2 0.149 1152
80070744 199,000 274 Phoenix Cir Lincoln 12202 3 3 1265
80071087 219,000 805 Courtyards Loop Lincoln 12202 4 3 2800 1809
80057690 225,000 1739 3rd St Lincoln 12202 3 3 0.16 1690
80070854 229,500 1612 5th St Lincoln 12202 3 2 0.13 1104
80069998 250,000 1360 Landmark Cir Lincoln 12202 3 3 5201 2187
80070663 263,900 100 Danby Ct Lincoln 12202 5 3 2800
80070528 264,888(V) 708 Sheffield Ln Lincoln 12202 5 3 6447 3199
80062823 279,000 503 Mallard Pl Lincoln 12202 4 2 1882
80070758 295,000 1696 Lombard Ln Lincoln 12202 4 4 2647
80016968 299,000 1311 Hillwood Loop Lincoln 12202 4 3 2401
80066249 299,900 1288 STANDISH CIRCLE Cir Lincoln 12202 4-5 3 6269 2650
80070408 305,500 1950 Hamersley Ln Lincoln 12202 4 3 9879 2415
80016944 309,000 1305 Hillwood Loop Lincoln 12202 4 3 2633
80070503 339,500 1312 Renison Ln Lincoln 12202 5 3 5887 3072
80070140 412,000 1610 Storeyfield Ln Lincoln 12202 5 3 8092 3717
80070508 390,000 306 Azuza Ct Lincoln 12206 2 2 1240
80067559 395,000 1356 Periwinkle Ln Lincoln 12206 2 2 5832 1549
80070526 410,000 235 Wisteria Ct Lincoln 12206 2 2 11761 1704
80070843 439,000 2643 EAGLES PEAK Ln Lincoln 12206 2-3 2 7700 1793
80047445 225,000 734 Davenport Way Lincoln 12207 3 2 1599
80005499 309,000 1408 Alder Creek Ct Lincoln 12207 3 2 2050
80065510 245,000 369 Ashwood Way Lincoln 12208 3 2 1392
80071086 299,900 2683 Avocet Way Lincoln 12208 4 2 2076
80071160 284,900 888 Mikkelsen Dr Auburn 12301 3 2 1295
80070789 339,000 520 Perkins Way Auburn 12301 3 3 10890 2278
80070262 449,000 12351 Homestead Way Auburn 12301 3 3 0.2 2266
80070189 395,000 1270 Winward Way Meadow Vista 12302 3-4 2 1.3 1235
80071498 184,900 323 Knorr Swiss Ln Colfax 12303 1 2 743
80070172 249,000 403 Knickerbocker Ct Weimar 12303 3 2 0.45 1408
80071184 450,000 21980 Manzanita Forest Dr Colfax 12303 3-4 3 6.2 2500
80002896 389,000 6106 Silverleaf Dr Foresthill 12304 3 2 1.1 1997
80070234 1,900,000 8300 Country Club Ln Auburn 12306 4 5 19.8 5828
80070279 1,150,000 6335 Indian Springs Rd Loomis 12650 1 1 5 974
80048206 1,499,000 4525 Monte Sereno Dr Loomis 12650 6 6 54450 5571
80069888 349,000 555 Peach Ln Newcastle 12658 4 2 2275
80070763 209,900 1225 Gerry Way Roseville 12661 3 1 1471
80071299 304,900 1111 Cottonwood Dr Roseville 12661 3 3 0.15 2180
80070523 445,000 7983 Logan Ln Penryn 12663 3 2 1.2 1536
80070928 255,000 2425 Doheny Ct Rocklin 12677 3 2 0.18 1514
80071224 269,000 3023 Twin Creeks Ln Rocklin 12677 3 3 0.106 1319
80070938 279,900 5996 Woodside Dr Rocklin 12677 4 3 1847 1847
80071205 310,000 4317 Lakebreeze Dr Rocklin 12677 4 2 0.23 2117
80071213 339,900 2302 Putter Ct Rocklin 12677 3 3 2078
80070360 399,000 3595 Mountain View Dr Rocklin 12677 3 3 0.31 1999
80071159 514,000 3250 Midas Ave Rocklin 12677 3-4 2 0.2 2600
80070643 699,900 3120 SUNSET HILL Rd Rocklin 12677 3 4 2 3265
80070608 149,900 209 Bonita St Roseville 12678 2 1 0.057 752
80070566 175,000(V) 401 Berkeley Ave Roseville 12678 3 2 9800 1306
80010474 235,000 9180 Cortina Cir Roseville 12678 3 3 1337
80070519 279,900 301 Marian Way Roseville 12678 3 3 0.209 2797
80042811 289,900 1341 Trevor Ct Roseville 12678 4 2 2183
80070624 303,900 7641 Rosehall Dr Roseville 12678 3 2 0.15 1625
80070644 312,000 28 Springwood Ct Roseville 12678 3 2 0.139 1537
80070185 340,000 657 Lilja Ct Roseville 12678 5 3 0.14 2817
80049276 415,000 355 Diamond Oaks Rd Roseville 12678 4 3 0.2 2415
80032231 419,000(V) 6764 Olive Point Way Roseville 12678 5 3 2538
80071068 319,900 5277 Olive Ranch Rd Granite Bay 12746 3 3 0.29 2319
80027884 505,000 4625 Dorchester Ln Granite Bay 12746 4 3 0.23 2981
70098572 999,000 8140 Shelborne Dr Granite Bay 12746 4 5 0.61 4883
80071338 1,529,000 5189 Prior Ridge Granite Bay 12746 5 5 0.7 5486
80070575 1,600,000 7625 Wildflower Ct Granite Bay 12746 5 5 2.5 3619
80071362 245,000 124 Keeble Ct Roseville 12747 3 2 0.121 1371
80070661 269,000 1657 SOLEDAD Dr Roseville 12747 3 2 1538
80071082 274,900 1600 Revere Dr Roseville 12747 4 2 0.17 1678
80070650 277,000 1411 FUHRMAN Ct Roseville 12747 3 2 0.115 1163
80071350 279,000 1928 Sunstone Dr Roseville 12747 3 2 5200 1533
80053432 289,000 1510 Verbena Way Roseville 12747 4 3 0.106 1692
80071250 325,000 1473 Blue Squirrel St Roseville 12747 3 3 0.17 1850
80070765 332,749 3233 Monument Dr Roseville 12747 3 3 3727 2167
80070491 346,285 3240 Parkham Dr Roseville 12747 4 3 4405 2180
80070363 365,000 616 Pear Blossom Ct Roseville 12747 2 2 6333 1547
80071441 370,000 2208 Benton Loop Roseville 12747 3 2 1992
80052708 399,000 7008 Ludlow Dr Roseville 12747 4 3 3435
80070546 399,000 1308 Liberty Ct Roseville 12747 3 2 1577
80071452 399,900 7456 School House Ln Roseville 12747 3 2 0.131 1676
80070239 421,000 1820 Morella Cir Roseville 12747 3 3 0.23 2487
80071514 439,900 8500 Saint Germaine Ct Roseville 12747 3 2 0.104 2654
80070824 475,000 300 Harvest Sky Ct Roseville 12747 4-5 5 8276 3821
80070509 489,900 4940 Waterstone Dr Roseville 12747 4 3 0.49 2780
80070295 517,500 6025 Rose Garden Ln Roseville 12747 2 2 0.151 1840
80070164 550,000 8080 Milnes Ave Roseville 12747 3-4 2 1.2 2100
80070620 550,000 217 Bent Tree Ct Roseville 12747 4 4 0.21 3122
80070805 575,000 2591 Woodgate Way Roseville 12747 5 4 4042
80071191 259,000 3407 Milburn St Rocklin 12765 3 3 5424 1614
80069458 289,000 4703 Stuart St Rocklin 12765 4 3 1853
80024608 298,000 3412 COOK St Rocklin 12765 4 3 1900
80070912 339,900 5607 GRAND VIEW Ct Rocklin 12765 2-3 3 4000 2171
80071274 349,900 5152 Camden Rd Rocklin 12765 3 2 0.13 1662
80070957 349,950 5950 Moss Creek Ct Rocklin 12765 3 2 0.166 1671

 

Featured properties may not be listed by the office/agent presenting this report!

All Interested Persons should independently verify accuracy of above information!

 


Your source for Roseville CA Real Estate Information


   Welcome to the Roseville California real estate doorway. Your singles stop for everything real estate in Roseville California. As of today we have available 1081 real estate properties in Roseville area. It is very important for you to know the ins and outs of the town (Roseville California) when you will be moving here. Roseville is a progressive city located in Placer County along the eastern edge of the Sacramento Valley at the base of the Sierra Nevada foothills.

   Roseville is a mere 16 miles from Sacramento, the state capital. Typical of other California cities, Roseville’s climate ranges from hot, dry summers to mild winters. What started as a town developed by disappointed miners from the famed Gold Rush has blossomed into thoroughly developed, in depended city boasting an estimated population of 104,655 residents (as of January 1, 2006) Roseville incorporated on April 10, 1909 and is a charter city operating under a City Manager – Council form of government.

   The sustained a steady period of growth, finally becoming Placer County’s larger and most significant city. Roseville continued as an unchallenged railroad center into the post-war years, but by the 1950s the airline and trucking industries provide stiff competition. Completion of Folsom Dam in 1955 saw the gradual shift in the town’s business and commercial center from “downtown” Roseville to what became known as “East Roseville”. Roseville Square, the town’s first shopping center complex was completed in 1961. Today Douglas Blvd., east of the freeway and extending almost to Folsom Lake is lined with a wide array of modern stat of-the-art shops, markets and business complexes. 

   By the 1972, the local depot was closed but in 1987 passenger traffic was reintroduced and a new intermodal depot facility was completed. In the meantime, the city of Roseville grew by leaps and bounds. While still true to its “Junction” roots, today’s Roseville is no longer completely dependent on the railroad, as the electronics industry has made its presence felt with both Hewlett-Packard and NEC Technologies, Kaiser Permanente and the Union Pacific Railroad becoming major employers in Roseville and South Placer County.

   A large variety of culture and entertainment venues within and around the city provide a way for residents and visitors alike to take a break from the hustle and bustle of life. A stop at the Magic Circle Theater is a must for any live theater enthusiast, or live music can be heard at Roseville’s famous Music in the Park while families enjoy the outdoors with a picnic. During the summer, Downtown Tuesday Nights allow residents to mix and mingle with different vendors and live bands all along the historic Old Town Vernon Street. Other avenues of family fun include Golf land Sunsplash, spending a day at Denio’s Farmers Market & Swap Meet (Roseville’s largest outdoor open market), or browsing through one of Roseville’s museums. Even outside of the city, you still have options for entertainment. So whether you prefer the fine wineries of Napa, the outdoor activities of Lake Tahoe and Folsom Lake or the city life of San Francisco, Roseville is within driving distance of the best that California has to offer.

   The City of Roseville faced the challenge of a rapidly growing population head on. Expanded water, electrical, sewage, police, and fire protection service more than kept pace with growing demand, as did expanded par, recreational and educational services.

The mission of the Roseville Housing Division is to serve the citizens of Roseville by:

 - Providing affordable housing opportunities in a safe environment.
 - Revitalizing and maintaining neighborhoods.
 - Forming effective partnerships to maximize social and economic opportunities.

 

   Roseville’s parks and recreation programs and educational systems make Roseville an amazing place to raise a family. Abundant recreational programs, numerous neighborhood parks, wonderful golf courses, state-of-the-art fitness centers and thousands of acres of open space provide a great way for every one of all ages to soak in the warm California sun. Several schools have received “California Distinguished School Awards” from the California Department of Education and Roseville is within driving distance of Sierra Community College, California State University, Sacramento and University of California, Davis.

Accolades

·         First city in the nation to receive “Class 1” status in flood insurance rating from FEMA.

·         2006 Money Magazine ranked Roseville 1st in skinniest cities and 11th in job growth with a     28.6% increase from 2000 to 2005.

·         Ranked 2nd by Sacramento Business Journal survey comparing 16 local cities and counties (2005).

·         California Retail Survey, 2005 Edition, Eureka Group:
- received highest performance rank for sales growth
- ranked 9th in total sales (top 3%)
- ranked 16th in per capita sales (top 6%)
- ranked 17th in new outlets (top 6%)
- ranked 36th in total outlets (top 13%)
- ranked 13th in per outlet sales (top 5%)

·         2004 Sacramento Business Journal: Of the top 100 fastest growing companies in the Sacramento region, 14 are located in Roseville. Companies range from professional and financial services, automotive related and tech-based companies.

Meanwhile, under a succession of dedicated, hard-working City Councils, Roseville continues to provide the kind of service demanded by a growing and discriminating population. A fine educational system, two library locations, extensive parks, a greenbelt areas, walking and bicycle trails and outstanding municipal services are but a few of the many services which have made and continue to make Roseville an envied place to call home.

 

If you are considering a move into the Roseville real estate market orwould just like to have additional information about real estate in your area, please don't hesitate to call or e-mail me.

Jeri Hromada
(916) 761-6734
jeri.hromada@prurealty.com

Welcome  |  Listings  |  Elk Grove CA Real Estate  |  Roseville CA Real Estate  |  Auto Home Search  |  Home Evaluation  |  Buying  |  Selling  |  Calculators  |  Reports  |  LIVE RATE QUOTE  |  JERI HROMADA  |  About Prudential California Realty   |  Contact Us  |  For Buyers  |  For Sellers  |  Resources  |  Neighborhood  |  House and Home  |  About Me  |  Home - Style 1  |  News  |  Home Styling  |  Why Hire a Professional?  |  Health and Nutrition  |  Art and Design  |  Show Home Photos  |  Home Search - Style 1  |  Testimonials  |  Do not pay too much  |  Smooth Home Purchase  |  Avoid Buyer Errors  |  Your First Home  |  Sample Splash Page  |  Selling Your Home  |  Common Selling Mistakes  |  Selling Price  |  Healthy Living  |  Food and Entertaining  |  Money and Finance  |  Buyer's Toolkit  |  Tile Your Backsplash  |  Protect Your Pet at Home  |  Stain Removal  |  Backyard Pond  |  Sweet Smell of a Sale  |  Make yourself Scarce  |  Seller's Toolkit  |  Home and Garden  |  Moving your Pets  |  Dinner Party  |  Tips for grilling  |  Backyard Composting  |  Careers and Education  |  Weddings and Style  |  Family  |  Travel  |  Technology  |  Real Estate  |  MLS for U!
 
Privacy Policy  |  Site Map  |  Links  |  For Agents  |  Profile  |  Login

©2003-2008 Midtown Office